Incubus - Under My Umbrella (var.14) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Under My Umbrella (var.14) von Incubus kostenlos herutnerladen oder online abspielen: Datei .txt, 3.97 kb hat 79 Aufrufe und 0 Downloads.

Download gitarrennoten "Under My Umbrella (var.14)" (Incubus)

Incubus Bandname
Under My Umbrella Songname
Gitarrennoten Registerkarten-Typ
3.97 kb Dateigröße
.TXT Dateityp
79 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Under My Umbrella (var.14) gitarrennoten lesen onder online abpsielen

                    INCUBUS – UNDER MY UMBRELLA
MORNING VIEW
Standard Tuning;4/4 Time throughout; Moderate Rock

I’ve seen a few versions of this song but they have all been just off enough to
the point I decided to post my version. I may not have put all the right amounts
on here but the notes are right. Note that Mike uses a lot of effects and makes
it tricky to find out exactly what he’s using all the time, i.e., a lot of his
distortion also has phaser in it; so maybe I’ll ask him if I ever meet him again.

  Intro. /Chorus (distortion)
e|----------------------------------------|----------------------------|
B|----------------------------------------|----------------------------|
G|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|
D|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|
A|--8--8--8—-—8—-8--8---8--8--8---8--8-—8-|-4-4-4--4-4-4--4-4-4--4-4-4-|
E|----------------------------------------|-4-4-4--4-4-4—-4-4-4--4-4-4-|
                                                
e|--------------------------|------------------------------|
B|--------------------------|------------------------------|
G|--------------------------|-/10101010--888888-6/8888\666-|
D|-3-3-3--3-3-3--3-3-3--3-3-|-/10101010--888888-6/8888\666-|
A|-3-3-3--3-3-3--3-3-3--3-3-|-/8-8-8-8---666666-4/6666\444-|
E|-1-1-1--1-1-1--1-1-1--1-1-|------------666666-4/6666\444-|

  Fill 1(oh that tricky Mike) | Verse (echo/light phase?)
e|----------------------------|-------------|-------------|---------------|-------------|
B|----18--------18--------18b-|-------------|-------------|---------------|-------------|
G|-15--------15--------15-----|-10-10-8-8---|-10-10-8-8---|-10-10-8-8-8---|-10-10-8-8-5-|
D|----------------------------|-----------6-|-----------5-|-------------6-|-------------|
A|----------------------------|-------------|-------------|---------------|-------------|
E|----------------------------|-------------|-------------|---------------|-------------|
  *play fill to start off with, then in between each measure above if you want

  Play Chorus, then
e|----------------------------------------|----------------------------|
B|----------------------------------------|----------------------------|
G|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|
D|-10-10-10--10-10-10--10-10-10--10-10-10-|-6-6-6--6-6-6--6-6-6--6-6-6-|
A|--8--8--8—-—8—-8--8---8--8--8---8--8-—8-|-4-4-4--4-4-4--4-4-4--4-4-4-|
E|----------------------------------------|-4-4-4--4-4-4—-4-4-4--4-4-4-|

e|----------------------------|--------------------------------|
B|----------------------------|--------------------------------|
G|----------------------------|--------------6-8-8-8\6-6-6-6-6-|
D|-6-6-6--6-6-6--6-6-6--6-6-6-|-3-3-3-3-3-3--6-8-8-8\6-6-6-6-6-|
A|-6-6-6--6-6-6--6-6-6--6-6-6-|-3-3-3-3-3-3--4-6-6-6\4-4-4-4-4-|
E|-4-4-4--4-4-4--4-4-4--4-4-4-|-1-1-1-1-1-1--------------------|

  If this is right...(distortion/phase)
e|-----------------------(3x)|--------------------|
B|---------------------------|--------------------|
G|*-----------6/8-8-8\6-6-6-*|-4--4-4-4-4-4-4-4---|
D|*-6-6\3-3---6/8-8-8\6-6-6-*|-4--4-4-4-4-4-4-4-4-|
A|--6-6\3-3---4/6-6-6\4-4-4--|-2--2-2-2-2-2-2-2-4-|
E|--4-4\1-1-1----------------|------------------2-|

  Interlude (same effect as Verse)
e|----------------|----------------|----------------|----------------| reminds me of
B|----------------|----------------|----------------|----------------| Radiohead...
G|--5-------------|-/13\-9----7h9p7|\-5-------------|-/13\9----7-7---|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
  I tried to convey the timing, but make sure to pick each note very quickly.

  These are the parts to the song. I’m sure you can figure out the rest. If you
have any comments or questions or want any of the other songs on Morning View, I
have tabbed them all out. I can be reached at crazy311manmatt@hotmail.com                    

Kommentare für gitarrennoten — Under My Umbrella (var.14) (Incubus)

Andere Under My Umbrella (var.14) von Incubus Registerkarten:

Zuletzt angesehene Incubus Registerkarten: